Brent's Cycling Training Log
This is my online cycling training log. It is my attempt to keep track of how much (or how little) I am riding my bike.
Get the XML feed for this page.
Get the XML feed for this page.Pages: 1 | 2
| 2008 | May | |
|   | Tuesday 20 May | Indoor Trainer |
|   | Friday 16 May | Indoor Trainer |
|   | Thursday 15 May | Road Ride |
| 2008 | February | |
|   | Tuesday 19 Feb | Indoor Trainer |
|   | Sunday 17 Feb | Road Ride: Res Loop |
|   | Saturday 2 Feb | Group Road Ride: East Hartland |
| 2008 | January | |
|   | Wednesday 30 Jan | Indoor Trainer |
|   | Saturday 26 Jan | Group Road Ride: Granby |
|   | Friday 25 Jan | Indoor Trainer |
|   | Wednesday 23 Jan | Walk |
|   | Tuesday 22 Jan | Indoor Trainer |
|   | Saturday 19 Jan | Group Road Ride: Sandy Brook |
|   | Friday 18 Jan | Indoor Trainer |
|   | Thursday 17 Jan | Indoor Trainer: RPM Progressions |
|   | Wednesday 16 Jan | Run at lunch time |
|   | Tuesday 15 Jan | Indoor Trainer |
|   | Sunday 13 Jan | Road Ride: Sandy Brook |
|   | Friday 11 Jan | Indoor Trainer |
|   | Thursday 10 Jan | Indoor Trainer |
|   | Wednesday 9 Jan | Indoor Trainer |
|   | Tuesday 8 Jan | Group Road Ride: Simsbury |
|   | Monday 7 Jan | Indoor Trainer |
|   | Saturday 5 Jan | Road Ride: Single Speed |
|   | Friday 4 Jan | Indoor Trainer: CTS Climbing Workout |
|   | Thursday 3 Jan | Indoor Trainer: Spinervals TT Workout |
|   | Wednesday 2 Jan | Indoor Trainer |
|   | Tuesday 1 Jan | Indoor Trainer |
| 2007 | December | |
|   | Monday 31 Dec | Indoor Trainer |
|   | Sunday 30 Dec | Road Ride: Single Speed |
|   | Friday 28 Dec | Indoor Trainer: Power Intervals |
|   | Friday 28 Dec | Road Ride: Single Speed |
|   | Wednesday 26 Dec | Indoor Trainer: CTS Climbing Workout |
|   | Tuesday 25 Dec | Indoor Trainer: Spinervals TT Workout |
|   | Monday 24 Dec | Indoor Trainer: CTS Climbing Workout |
|   | Sunday 23 Dec | Indoor Trainer |
|   | Wednesday 19 Dec | Indoor Trainer |
|   | Tuesday 18 Dec | Indoor Trainer: Big Gear Masher |
|   | Sunday 16 Dec | Indoor Trainer: RPM Progressions |
|   | Friday 14 Dec | Trainer: CTS Time Trial workout |
|   | Tuesday 4 Dec | Indoor Trainer |
|   | Sunday 2 Dec | Indoor Trainer |
|   | Saturday 1 Dec | CTS Field Test |
| 2007 | November | |
|   | Thursday 29 Nov | Group Night Ride |
|   | Tuesday 27 Nov | Group Night Ride |
|   | Monday 26 Nov | Indoor Trainer, Walk |
|   | Sunday 25 Nov | Treadmill |
|   | Saturday 24 Nov | Group Road Ride |
|   | Friday 23 Nov | Group Road Ride |
|   | Saturday 17 Nov | Group road ride |
|   | Friday 16 Nov | Indoor Trainer |
|   | Thursday 15 Nov | Indoor Trainer |
|   | Monday 12 Nov | Rollers |
|   | Saturday 10 Nov | Rollers |
|   | Friday 9 Nov | n/a |
|   | Thursday 8 Nov | Dirt road group ride |
|   | Wednesday 7 Nov | n/a |
|   | Tuesday 6 Nov | Strength training |
| 2007 | May | |
|   | Tuesday 8 May | Race: 8 mile time trial |
|   | Thursday 3 May | Group Road Ride |
| 2007 | April | |
|   | Tuesday 3 Apr | Group Ride |
| 2007 | March | |
|   | Saturday 10 Mar | Road Ride |
| 2007 | January | |
|   | Thursday 18 Jan | Trainer / Gym |
|   | Wednesday 17 Jan | Gym |
| 2006 | December | |
|   | Sunday 24 Dec | Road Ride |
| 2006 | October | |
|   | Monday 16 Oct | Spinning Class |
| 2006 | September | |
|   | Saturday 9 Sep | Group Road Ride |
|   | Monday 4 Sep | Road Ride [Riverton] |
| 2006 | June | |
|   | Wednesday 21 Jun | Road Ride [Hill Fest] |
|   | Monday 19 Jun | Road Ride [Commute] |
|   | Sunday 18 Jun | Road Ride [Group Ride to Granville] |
|   | Saturday 17 Jun | Race [Pat Griskus Olympic Triathlon Relay] |
|   | Friday 16 Jun | Road Ride [Active Recovery] |
|   | Thursday 15 Jun | Road Ride [Pat Griskus Tri Loop Pre-ride] |
|   | Wednesday 14 Jun | Road Ride [Commute] |
|   | Tuesday 13 Jun | Race [Team Time Trial] |
|   | Sunday 11 Jun | Road Ride [Res Loop] |
|   | Friday 9 Jun | Road Ride [East Hartland - Granby] |
|   | Wednesday 7 Jun | Indoor Bike [X-Bike class] |
|   | Thursday 1 Jun | Road Ride |
| 2006 | May | |
|   | Saturday 27 May | Collinsville - Bash Bish 200K |
|   | Wednesday 24 May | Group Ride |
|   | Monday 22 May | Indoor Bike |
|   | Friday 19 May | Indoor Bike |
|   | Wednesday 17 May | Group Ride |
|   | Tuesday 16 May | Indoor Bike [Intervals] |
|   | Saturday 13 May | Road Ride [Intervals] |
|   | Thursday 11 May | Weight Training |
|   | Wednesday 10 May | Race [Pleasant Valley 8 Mile Individual Time Trial] |
|   | Monday 8 May | Fixed Gear Ride [Commute] |
|   | Friday 5 May | Road Ride [Time Trial Bike] |
|   | Thursday 4 May | Road Ride [Pat Griskus Tri Course Recon] |
| 2006 | April | |
|   | Sunday 30 Apr | Shelburne Falls 200K Brevet |
|   | Friday 28 Apr | Road Ride [Commute] |
|   | Thursday 27 Apr | Road Ride [Sandy Brook] |
|   | Wednesday 26 Apr | Group Road Ride [Res Loop] |
|   | Tuesday 25 Apr | X-Biking |
|   | Monday 24 Apr | Road Ride [Commute] |
|   | Friday 21 Apr | Road Ride [Commute] |
|   | Wednesday 19 Apr | Road Ride [Commute] |
|   | Tuesday 18 Apr | X-Biking |
|   | Monday 17 Apr | Run/Hike [Bear Mountain] |
|   | Saturday 15 Apr | Road Ride [Sandy Brook] |
|   | Thursday 13 Apr | Road Ride [Cherry Brook] |
|   | Wednesday 12 Apr | Weight Training |
|   | Tuesday 11 Apr | Road Ride [Commute] |
|   | Monday 10 Apr | Road Ride [Commute] |
|   | Saturday 8 Apr | Road Ride [In the Rain] |
|   | Thursday 6 Apr | Road Ride [Canaan Mountain - 65 mi. w/Map] |
|   | Wednesday 5 Apr | Weight Training |
|   | Tuesday 4 Apr | X-Biking |
|   | Sunday 2 Apr | Road Ride [Norfolk - Winchester Loop 50 mi.] |
| 2006 | March | |
|   | Friday 31 Mar | Fixed Gear Road Ride [Commute] |
|   | Thursday 30 Mar | Road Ride [Burlington - Nepaug Res Loop] / Weight Training |
|   | Wednesday 29 Mar | Road Ride [West Mtn, Steele Rd Loop w/ Map] |
|   | Tuesday 28 Mar | Weight Training |
|   | Monday 27 Mar | Road Ride [Commute] |
|   | Saturday 25 Mar | Road Ride [Case Mtn - New Hartford Loop] |
|   | Friday 24 Mar | Weight Training |
|   | Thursday 23 Mar | Road Ride [Barkhamstead - Granby - Simsbury w/ Map] |
|   | Tuesday 21 Mar | Indoor Trainer |
|   | Monday 20 Mar | Weight Training |
|   | Saturday 18 Mar | Indoor Trainer |
|   | Friday 17 Mar | Road Ride [Riverton - Barkhamstead] |
|   | Wednesday 15 Mar | Weight Training |
|   | Tuesday 14 Mar | Road Ride [New Hartford] |
|   | Monday 13 Mar | Indoor Trainer |
|   | Saturday 11 Mar | Fixed Gear Road Ride |
|   | Wednesday 8 Mar | Weight Training |
| 2006 | February | |
|   | Sunday 12 Feb | Indoor Trainer |
|   | Saturday 11 Feb | Fixed Gear Road Ride |
|   | Thursday 9 Feb | X-Biking |
| 2006 | January | |
|   | Sunday 29 Jan | EBCC Club Road Ride |
|   | Friday 27 Jan | Gator |
|   | Tuesday 24 Jan | Running on Treadmill |
|   | Saturday 21 Jan | Road Ride (Chased by Turkeys!) |
|   | Friday 20 Jan | Gator |
|   | Thursday 19 Jan | X-Biking |
|   | Monday 16 Jan | Indoor Trainer |
|   | Friday 13 Jan | Gator |
|   | Monday 2 Jan | Fixed Gear Ride |
|   | Sunday 1 Jan | Indoor Trainer |
| 2005 | November | |
|   | Tuesday 22 Nov | X-Biking |
|   | Thursday 10 Nov | X-Biking |
| 2005 | October | |
|   | Sunday 16 Oct | Road Ride [Sandy Brook - Norfolk] |
|   | Saturday 15 Oct | Road Ride [Litchfield] |
|   | Friday 14 Oct | Road Ride [Pleasant Valley] |
|   | Monday 3 Oct | Weight Training |
|   | Saturday 1 Oct | Road Ride [New Hartford] |
| 2005 | September | |
|   | Monday 19 Sep | Mountain Bike Ride |
| 2005 | August | |
|   | Sunday 28 Aug | Road Ride [Riverton] |
|   | Tuesday 23 Aug | Race [EBCC TT Series - 8 Miles] |
|   | Monday 22 Aug | Road Ride [Commute - Fixed Gear] |
|   | Sunday 21 Aug | Road Ride [Fixed Gear] |
|   | Thursday 18 Aug | Road Ride [Commute] |
|   | Thursday 11 Aug | Road Ride [Time Trial Training] |
|   | Wednesday 10 Aug | Road Ride [New Hartford] |
|   | Sunday 7 Aug | Tour of the Litchfield Hills |
|   | Thursday 4 Aug | Road Ride [EBCC Shop Ride] |
|   | Tuesday 2 Aug | Weight Training |
|   | Monday 1 Aug | Road Ride [Commute] |
| 2005 | July | |
|   | Saturday 30 Jul | Road Ride [EBCC Group] |
|   | Friday 29 Jul | Weight Training |
|   | Thursday 28 Jul | Road Ride [Hills] |
|   | Tuesday 26 Jul | Race [EBCC Hill Climb TT] |
|   | Monday 25 Jul | Road Ride [Commute] |
|   | Friday 22 Jul | Road Ride [Recovery] |
|   | Thursday 21 Jul | Road Ride [Group Ride from Shop] |
|   | Wednesday 20 Jul | Road Ride [Commute] |
|   | Friday 15 Jul | Road Ride [Cape Cod] |
|   | Wednesday 13 Jul | Road Ride [Cape Cod] |
|   | Tuesday 12 Jul | Road Ride [Cape Cod] |
|   | Saturday 2 Jul | Road Ride [Group] |
| 2005 | June | |
|   | Tuesday 28 Jun | Race [EBCC TT Series - 16 mile TTT] |
|   | Saturday 25 Jun | Road Ride [EBCC Group Ride - Mill River, Mass.] |
|   | Thursday 23 Jun | Road Ride [Commute] |
|   | Wednesday 22 Jun | Road Ride [Riverton - Res Loop] |
|   | Monday 20 Jun | Road Ride [Commute] |
|   | Wednesday 15 Jun | Road Ride [Commute] |
|   | Tuesday 14 Jun | Road Ride [Commute] |
|   | Monday 13 Jun | Road Ride [Commute] |
|   | Thursday 9 Jun | Road Ride [Commute] |
|   | Wednesday 8 Jun | Road Ride [Recovery Ride - Simsbury] |
|   | Tuesday 7 Jun | Race [EBCC Time Trial 16 miles] |
|   | Monday 6 Jun | Road Ride [Commute] |
|   | Saturday 4 Jun | King's Tour of Quabbin 200 KM |
|   | Wednesday 1 Jun | Road Ride [New Boston - Granville State Forest] |
| 2005 | May | |
|   | Tuesday 31 May | Indoor Trainer [CTS Time Trial DVD] |
|   | Friday 27 May | Road Ride [Farmington River Trail] |
|   | Thursday 26 May | Road Ride [Group Ride from Shop] |
|   | Monday 23 May | Road Ride [Commute] |
|   | Sunday 22 May | Road Ride [Norfolk Loop - Tour of Connecticut Spectating] |
|   | Thursday 19 May | Road Ride [East Hartland - Simsbury] |
|   | Tuesday 17 May | Road Ride [Commute] |
|   | Saturday 14 May | Berkshire Brevet 300K |
|   | Thursday 12 May | Road Ride [Commute] |
|   | Tuesday 10 May | Race [EBCC Time Trial] |
|   | Thursday 5 May | Road Ride [Sandisfield Loop] |
| 2005 | April | |
|   | Monday 11 Apr | Road Ride [Commute] |
|   | Sunday 10 Apr | Berkshire Brevet 100K |
|   | Wednesday 6 Apr | Road Ride [Res Loop] |
|   | Tuesday 5 Apr | Road Ride [Commute] |
|   | Monday 4 Apr | Road Ride [Commute] |
|   | Saturday 2 Apr | Road Ride [Riverton - Barkhamstead Res] |
| 2005 | March | |
|   | Wednesday 23 Mar | X-Biking |
|   | Tuesday 22 Mar | Road Ride [Commute] |
|   | Wednesday 9 Mar | X-Biking |
|   | Saturday 5 Mar | Group Road Ride [Sandy Brook] |
|   | Thursday 3 Mar | X-Biking [Endurance] |
|   | Wednesday 2 Mar | X-Biking |
| 2005 | February | |
|   | Friday 25 Feb | X-Biking |
|   | Thursday 24 Feb | Road Ride [Hills] |
|   | Wednesday 23 Feb | Indoor Trainer / X-Biking |
|   | Tuesday 22 Feb | Indoor Trainer |
|   | Saturday 19 Feb | Road Ride |
|   | Monday 14 Feb | X-Biking |
|   | Saturday 12 Feb | Road Ride |
|   | Friday 11 Feb | X-Biking |
|   | Thursday 10 Feb | Road Ride [Sandy Brook] |
|   | Wednesday 9 Feb | X-Biking |
|   | Saturday 5 Feb | Group Road Ride [Riverton] |
| 2005 | January | |
|   | Monday 31 Jan | Indoor Trainer |
|   | Sunday 30 Jan | Road Ride [Riverton] |
|   | Saturday 29 Jan | XC Skiing |
|   | Wednesday 26 Jan | Indoor Trainer |
|   | Monday 24 Jan | Indoor Trainer |
|   | Sunday 23 Jan | Indoor Trainer |
|   | Thursday 13 Jan | Indoor Trainer |
|   | Wednesday 12 Jan | CTS Time Trial Workout |
|   | Tuesday 11 Jan | weight training |
|   | Friday 7 Jan | X-Biking |
|   | Thursday 6 Jan | Indoor Trainer |
| 2004 | December | |
|   | Friday 31 Dec | X-Biking |
|   | Sunday 26 Dec | Very Short Road Ride |
|   | Friday 3 Dec | Weight Training |
|   | Wednesday 1 Dec | Weight Training |
| 2004 | November | |
|   | Monday 22 Nov | Weight Training |
|   | Sunday 21 Nov | Fixed Gear Road Ride |
|   | Wednesday 17 Nov | Weight Training |
|   | Tuesday 16 Nov | X-Biking |
|   | Monday 15 Nov | Weight Training |
|   | Sunday 14 Nov | Fixed Gear Road Ride |
|   | Thursday 11 Nov | X-Biking |
|   | Sunday 7 Nov | Mountain Bike Ride |
|   | Tuesday 2 Nov | Mountain Bike Ride |
| 2004 | October | |
|   | Sunday 31 Oct | Mountain Bike Ride |
|   | Saturday 30 Oct | Road Ride [Riverton] |
|   | Wednesday 27 Oct | Weight Training |
|   | Tuesday 26 Oct | Road Ride [Commute] |
|   | Monday 25 Oct | X-Biking |
|   | Sunday 24 Oct | [none] Went to Cyclo-cross race |
|   | Saturday 23 Oct | [none] Worked |
|   | Friday 22 Oct | [none] Club Meeting |
|   | Thursday 21 Oct | X-Biking |
|   | Wednesday 20 Oct | Road Ride [Commute] |
|   | Monday 18 Oct | X-Biking |
|   | Sunday 17 Oct | [none] Fall Foliage Drive |





