The Boston Herald reports Cycling surges in Mass., fueled by high gas prices. Are gas prices providing extra motivation to drive less and make more trips by bike? A lot of recreational and club cyclists like to put their bike on the car rack and drive to the meeting place a group ride, or to an area where roads are more bike friendly. I know at least one person I talked to recently said they were doing more rides starting from home instead of driving to group rides, and I’m sure the price of gas will turn some of the “fitness” cyclists into “transportation” cyclists.
Recent Posts
Tags
andy hampsten beartown state forest berkshires bicycle accident bicycle mechanics bicycle tour bike commuting boston campbell falls climbing colebrook Connecticut covered bridge Cycling cyclocross d2r2 dirt roads ebcc folding bikes gas prices giro d'italia lamas massachusetts mavic Mill River new marlborough Norfolk politics road rash sandisfield southfield store stockbridge surly Taconic State Park tandem television time trial Tour de France touring trains transportation vermont versus wheel building york lake| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
RSS - Subscribe to the BikeRide Blog